The Government has set out which local authorities will get a share of the latest £2.2 million in funding from the Air Quality Grant.
Proposals receiving funding include projects and campaigns to encourage the take up of electric taxis; install vehicle fast charger points; encourage more active transport through education, awareness, and the creation and improvement of cycling and pedestrian routes; and collect further data on the exposure to air pollution by vulnerable groups in order to better design future policies.
The £2,273,367 awarded in this round of funding means that more than £64 million has been awarded through the Air Quality Grant since it was launched in 1997.
Transport Minister Rachel Maclean said: “It’s important we improve air quality in communities across the country, and these grants will help local authorities create cleaner, healthier places to live.
“From greener buses to improved cycling routes, we’re determined to harness innovation to make low-carbon travel the norm.”
List of local authority schemes receiving funding in this round:
Local Authority |
Project | Amount |
---|---|---|
Blaby District Council | Active travel programme aimed at schools and large workplaces | £123,378 |
Canterbury City Council | Anti-idling campaign along school route; installation of fast electric charging points | £156,377 |
City of York Council | Encourage take up of electric taxis through behaviour and awareness campaign | £105,000 |
Colchester Borough Council | Study on effectiveness of anti-idling campaign and Traffic Light Countdown feasibility study | £59,785 |
East Herts Council | Enhancement of pedestrian subway that bypasses a dual carriage way to encourage active travel. Working in partnership with Hertfordshire County Council | £54,000 |
East Sussex County Council | Schools education, awareness and active travel programme and temporary street closures during the school run. Working in partnership with West Sussex, Brighton & Hove, Crawley Borough, Lewes, and Adur & Worthing Councils | £81,900 |
Islington London Borough Council | Particulate Matter data gathering and mapping study using street mapping and portable air quality monitors | £10,995 |
Leicester City Council | Particulate Matter data gathering and mapping study using 3D Global GEOS-Chem models | £124,081 |
Oxford City Council | Trial of a low-cost mobile Automated Number Plate Recognition enforcement system | £150,000 |
Sheffield City | Schools education, awareness and active travel programme and temporary street closures during the school run. Working in partnership with Barnsley, and Doncaster Metropolitan Borough Councils | £144,430 |
South Buckinghamshire District Council | Feasibility study | £52,500 |
Southampton City Council | Targeted behaviour and awareness campaign focussed on domestic burning and summer bonfires. Working in partnership with Winchester, Eastleigh, and New Forest Councils | £60,100 |
Transport for West Midlands | Retrofit of at least 20 buses to Euro VI. | £340,000 |
Warrington Borough Council | Encourage take up of electric taxis through behaviour and awareness campaign. Develop low emission taxi strategy. Install rapid charge points | £87,350 |
Westminster Cross River Partnership | Expansion on Clean Air Village 1&2 Projects - engagement and behavioural change project to reduce emissions from the delivery of good and services for businesses, hospitals and communities. Partners include 12 London Boroughs: Westminster, Camden, Hammersmith & Fulham, Haringey, Islington, Lambeth, Lewisham, Merton, Richmond upon Thames, Wandsworth, City of London Corporation and the Royal Borough of Kensington & Chelsea; and 4 Business Improvement Districts: Angel, London, The Fitzrovia Partnership, North Bank and South Bank | £573,370 |
Wokingham Borough Council | Active travel behaviour and awareness campaign for children, parents and teachers | £150,101 |
Comment as guest
Comments
No comments have been made yet.